Description
The powerful yet portable Lenovo V15 Gen 3 i laptop meets on-the-move hybrid employees and students’ performance, convenience, and quality requirements.Compact and lightweight, it delivers bold visuals on an optimized display and modern audio-visual management capabilities for optimizing digital meetings. Productivity features and generous connectivity speed user tasks, while remote management and security give IT control of device updates and data privacy.Powered by the 12th Gen Intel Core processor, high-speed graphics, and plenty of memory and storage, the V15 Gen 3 i offers high performance-to-cost ratio in an entry-level laptop. Key Product Info No compromise economy Immersive experience Universal connectivity More productive conferences Easy manageability Secure data and device Advanced protection Product Features No compromise economyExperience superior multitasking productivity with 12th Gen Intel Core processor. Massive RAM and storage deliver ultra-fast response times, even when multitasking. Intel connectivity performance suite helps improve network capabilities. With this power boost, the experience of working online is taken to the next level. Immersive experienceThe 15-inch display with a four-sided narrow bezel and 88% screen-to-body (STB) ratio improves viewing detailed applications like spreadsheets. And its sc
Technical Details
Brand | Lenovo |
---|---|
Batteries | 1 AAA batteries required. |
Item model number | Lenovo V15 |
Manufacturer | Lenovo |
Series | Lenovo V15 Intel Core i5-1235U 8GB RAM 256GB SSD 15.6 Inch FHD Windows 11 Pro Laptop |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920×1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 Family |
Processor Speed | 3.4 |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | Emmc |
Audio Details | Speakers |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | 72-Pin EDO SIMM Memory |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Voltage | 230 Volts |
Optical Drive Type | DVD SuperMulti |
Operating System | Windows 11 Pro |
Lithium Battery Energy Content | 2.6 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 1 |
Guaranteed software updates until | unknown |
0.0 Average Rating Rated (0 Reviews)